Polyols

Click for sales - Andy Duong Product Manager

Poly-G* Polyols Molecular
Weight Avg.
OH Number Avg.
(mg KOH/g)
Acid Number
Max. (mg KOH/g
% Water
Max
PH
Avg*
Color
Max
(APHA)
Viscosity @
25°C(cp)
Specific Gravity
@ 25°C
  Diols
20-28   4000 28 0.05 0.02 6.0 45 925 1.001
20-37 3000 37 0.05 0.05 6.0 50 550 1.002
20-56 2000 56 0.05 0.01 6.0 20 325 1.001
20-112 1000 112 0.05 0.01 6.0 20 145 1.003
20-265 425 265 0.02 0.02 6.5 50 75 1.008
22-37 3000 37 0.05 0.05 6.5 100 750 1.086
22-56 2000 56 0.05 0.05 6.0 50 500 1.099
26-75 760 75 0.05 0.03 6.0 30 325 1.005
26-96 1170 96 0.05 0.03 6.0 20 265 1.002
26-150 770 146 0.05 0.02 6.0 25 125 1.004
55-25 4000 28 0.05 0.02 6.0 50 875 1.023
55-37 3000 37 0.05 0.02 6.5 50 600 1.036
55-53 2000 56 0.05 0.04 6.0 50 355 1.033
55-56 2000 56 0.03 0.02 6.0 50 370 1.058
55-112 1000 112 0.05 0.02 6.5 50 175 1.056
55.73 650 173 0.05 0.02 6.0 50 110 1.058
  Triols
30-28 6000 28 0.05 0.02 6.5 45 1130 1.005
30-32 5000 32 0.03 0.02 6.0 30 900 1.006
30-42 4000 40 0.03 0.03 55.0 35 700 1.004
30-56 3000 56 0.05 0.03 7.0 35 490 1.007
30-57 3000 56 0.03 0.03 6.7 35 490 1.007
30-64T 2600 64 0.04 0.05 5.5 35 460 1.004
30-112 1500 112 0.05 0.03 6.0 30 275 1.015
30-168 1000 168 0.05 0.02 6.0 20 260 1.022
30-240 700 235 0.05 0.05 5.0 35 250 1.027
30-280 600 274 0.05 0.02 6.5 40 275 1.035
30-565 300 565 0.05 0.08 6.3 30 630 1.076
32-48 3500 48 0.03 0.04 7.0 35 743 1.017
32-56 3000 56 0.05 0.03 6.3 40 265 1.012
36-232 725 232 0.05 0.03 6.3 40 265 1.03
37-600 280 600 0.08 11.0 5G 380 1.051
76-120 1400 120 0.05 0.08 6.3 100 290 1.044
76-160 736 160 0.05 0.03 6.2 50 175 1.007
76-635 265 648 0.05 0.03 6.3 50 930 1.091
83-26 6500 26 0.04 0.02 6.0 50 1225 1.012
83-34 5000 34 0.04 0.06 6.5 50 1210 1.086
83-48 3500 48 0.04 0.03 6.0 50 875 1.105
85-24 7000 24 0.05 0.03 7.5 50 1420 1.031
85-29 6000 28 0.05 0.03 6.2 50 1150 1.022
85-34 4500 35 0.02 0.03 7.4 50 875 1.025
85-36 4500 37 0.05 0.04 5.5 50 770 1.022
85-37 4500 37 0.03 0.04 6.5 40 800 1.027
P-222 6500 27 0.04 0.04 5.5 20 1225 1.012
86-28 28 0.05 0.03 6.0 50 975 1.023
86-32 33 0.03 0.03 6.5 50 875 1.024
88-30 28 0.05 0.03 6.2 50 1025 1.023
88-37 37 0.05 0.03 6.0 50 665 1.029
Chain Extenders & Cross Linkers
35-610   275 610 0.05 0.03 6.8 50 650 1.114
540-378   600 378 0.05 0.05 5.5 30 1062 1.053
540-450   500 450 0.05 0.05 5.5 50 1750 1.064
540-555   400 555 0.05 0.05 5.5 50 2715 1.078
HQEE   198 555   0.14   1.151
Urethane Grade PEGS
21-90   1250 90 0.05 0.05 6.0 30 23 (cst @ 99°C) 1.110 ( @ 50°C)
21-112   1000 112 0.05 0.05 5.5 30 18 (cst @ 99°C) 1.1278
21-187   600 187 0.05 0.03 5.5 25 10 (cst @ 99°C) 1.1238
Poly-L ® Polyols
220-28   4000 28 0.02 0.02 6.0 50 1000 1.003
220-56   2000 56 0.05 0.02 6.0 50 350 1.003
255-28   4000 28 0.02 0.02 6.0 70 1050 1.025
Polymer Polyols
92-27     28 0.06 0.05 7.5   5500  
96-32     32 0.06 0.05 6.0   2500  
96-33     34 0.05 0.05 7.3   1900  
96-38     38 0.05 0.05 7.3   1250  
96-43     43 0.05 0.05 7.3   800  
96-49     49 0.05 0.05 7.3   1500  
98-31     31 0.06 0.05 7.5   1700  
Poly-Q ® Polyols
40-56   400 56   0.05 10.0 100 658 1.005
40-770   292 745   0.05 11.0 70 50,000 1.032
40-800   278 775   0.05 11.0 70 17,000 1.055
Rigids
70-600     600   0.01 11.0 18G 2650 1.129
71-280     280   0.08 10.0 12G 650 1.052
71-357     350   0.08 10.5 12G 2400 1.075
71-360     360   0.1 9.0 12G 2750 1.084
71-364     377   0.1 9.0 12G 2500 1.084
71-530     530   0.08 11.0 12G 13500 1.114
72-465     470   0.06 10.8 8G 9250 1.045
73-490     490   0.1 8.3 6G 9500 1.092
74-376     364   0.1 6.3 7G 2750 1.087
74-444     440   0.03 6.8 12G 5000 1.106
74-532     525   0.08 6.3 8G 30000 1.138
Poly-A ® Polyols
Amine-Terminated
Molecular
Weight Avg.
Total Amine
meq/g
  % Water
Max.
PH
Avg*
Color
Max (APHA)
Viscosity @
25°C (cp)
Specific Gravity
@ 25°C
27-400   400 4.4   0.25 11.7 50 27 0.975
27-2000   2000 1   0.1 10.8 100 250 1.000
27-5000   5000 0.56   0.1   50 785 1.002