Coatings
Click for sales - Andy Duong Product Manager
PYRROLIDONES |
|
|---|---|
| Monomers: | |
| 2-Pyrrolidone 99% | SPECIFICATION AVAILABLE ON REQUEST |
| N-Ethyl Pyrrolidone (Industrial grade) 99% | SPECIFICATION AVAILABLE ON REQUEST |
| N-Ethyl Pyrrolidone (Electric Grade) 99% | SPECIFICATION AVAILABLE ON REQUEST |
| N-Octyl Pyrrolidone 99% Min. | SPECIFICATION AVAILABLE ON REQUEST |
| N-Vinyl Pyrrolidone 99% Min. | SPECIFICATION AVAILABLE ON REQUEST |
| N-Vinyl Pyrrolidone 99% MIn. | SPECIFICATION AVAILABLE ON REQUEST |
| N-Methyl Pyrrolidone (Electric Grade) 99% Min. | SPECIFICATION AVAILABLE ON REQUEST |
| Polymers: | |
| PVP series | |
| PVP K15 Powder Industrial | SPECIFICATION AVAILABLE ON REQUEST |
| PVP K17 Powder Industrial | SPECIFICATION AVAILABLE ON REQUEST |
| PVP K25 Powder Industrial | SPECIFICATION AVAILABLE ON REQUEST |
| PVP K25 Powder BP std | SPECIFICATION AVAILABLE ON REQUEST |
| PVP K30 Powder Industrial | SPECIFICATION AVAILABLE ON REQUEST |
| PVP K30 30% Liquid | SPECIFICATION AVAILABLE ON REQUEST |
| PVP K30 Powder EP 5 | SPECIFICATION AVAILABLE ON REQUEST |
| PVP K90, 20% Liquid | SPECIFICATION AVAILABLE ON REQUEST |
| PVA series (PVP - Vinyl Acetate co - polymer) | SPECIFICATION AVAILABLE ON REQUEST |
| VA 64E 50% liquid | SPECIFICATION AVAILABLE ON REQUEST |
| VA 64W 50% liquid | SPECIFICATION AVAILABLE ON REQUEST |
| VA 64 Powder | SPECIFICATION AVAILABLE ON REQUEST |
| Povidone Iodine | SPECIFICATION AVAILABLE ON REQUEST |
SPECIALTY COATING CHEMICALS
| Product Name | Cas No |
|---|---|
| 2,3-Dihydroxy Benzoic Acid | 24677-78-9 |
| 3,5-Dihydroxy Acetophenone | 51863-60-6 |
| 4-Methoxy Phenol | 150-76-5 |
| Alpha Methyl Styrene | 98-83-9 |
| Benzyl Alcohol tech grade | 100-51-6 |
| Curezol 2MZA-PW | 38668-46-1 |
| Diallyl Phthalate Prepolymer DAP | 131-17-9 |
| Dicyclopentadiene 75% | 77-73-6 |
| Dicyclopentadiene 91% | 77-73-6 |
| Diethyl Aniline | 91-66-7 |
| Diethyl Benzene | 2534017-4 |
| Di Methyl Para Toluidine (DMPT) | 99-97-8 |
| Divinylbenzene 57 | 1321-74-0 |
| Divinylbenzene 63 | 1321-74-0 |
| Divinylbenzene 80 | 1321-74-0 |
| Hydroxyethyl Acrylate | 818-61-1 |
| Hydroxypropyl Acrylate | 999-61-1 |
Landura - Reactive diluent for epoxy resins |
26762-45-5 |
| Lumisty - Privacy filter film | |
| Melamine | 203-615-4 |
| N,N-Dimethyl Aniline | 121-69-7 |
| N,N-Diethyl Aniline | 91-667 |
| N,N-Dihydroxyethyl Aniline | 120-07-0 |
| N,N-Dihydroxyethyl Para Toluidine | 3077-12-1 |
| Para Toluidne 99% min. | 106-49-0 |
| Phenothiazine | 92-84-2 |
| Tepic-G | 2451-62-9 |
| Thiourea | 62-56-6 |
| Tris (2-Chloroethyl) Phosphate | 115-96-8 |
| UV Curing agents |
Antioxidants
| Product Name | Cas No |
|---|---|
| BHT Food Grade | 128-37-0 |
| BHT Tech Grade | 128-37-0 |
Driers for Unsaturated Polyester Resins
| Product Name | Cas No |
|---|---|
| Cobalt Octoate 10 | 136-52-7 |
| Cobalt Octoate 21 | 1307-86-4 |
EPOMIN (Polyethyleneimine)
Manufacturing Process
Ethyleneimine, the raw material of EPOMIN, is produced by heat cyclization of esterified monoethanolamine (MEA) with sulfuric acid using sodium hydroxide. Nippon Shokubai Co., LTD. developed new technology of catalytic vapor phase reaction for direct dehydration cyclization of MEA to produce Ethyleneimine and succeeded in its commercialization for the first time in the world in 1990. EPOMIN is produced by ring opening polymerizaton of Ethyleneimine using a catalyst.
EPOMIN is not a perfectly linear polymer but a partly branched polymer containing primary, secondary and tertiary amines.